- occupants10
- 5 Bedrooms5
- 1 Bathroom with bathtub
3 Bathrooms with shower
4 - 200 m²200
- Wi-FiWi-Fi
Availability and prices
Accommodation
Description
Villa il Panorama is an ancient villa, carefully renovated. It is in a really convenient position, closed to the main attractions, restaurants and grocery shop. It enjoys a modern décor; it is bright and airy.
The house is equipped with every comfort, including laundry machine, all kitchen machineries: fridge, freezer, oven, dishwasher, microwave oven, 4 gas stove, kettle, moka, american coffee maker, toaster and all handful tools useful for cooking. Wi-Fi service is available for free everywhere in the house. Every room has A/C - heating.
Villa il Panorama is located in the center of Praiano - East side -, on a pedestrian street lined with restaurants and shops. You get there up a flight of about 50 steps.
The swimming pool will be in use from the 15th of April until the 30th of November
Private parking is available on request for a fee, and is located around 200 meters from the Villa.
The house is equipped with every comfort, including laundry machine, all kitchen machineries: fridge, freezer, oven, dishwasher, microwave oven, 4 gas stove, kettle, moka, american coffee maker, toaster and all handful tools useful for cooking. Wi-Fi service is available for free everywhere in the house. Every room has A/C - heating.
Villa il Panorama is located in the center of Praiano - East side -, on a pedestrian street lined with restaurants and shops. You get there up a flight of about 50 steps.
The swimming pool will be in use from the 15th of April until the 30th of November
Private parking is available on request for a fee, and is located around 200 meters from the Villa.
Accommodation facilities
Bedroom(s)
4 Double beds, 2 Single beds.
Living-room
TV
Kitchen
Independent kitchen, Refrigerator, Microwave, Oven, Freezer, Washing machine, Dishwasher, Dishes/Cutlery, Kitchen utensils, Coffee machine, Toaster, Kettle and Juicer
Bathroom(s)
1 Bathroom with bathtub, 3 Bathrooms with shower, Hair dryer.
Views
beach, Sea.
General
2 TVs, garden, garden furniture, terrace, barbecue, fireplace, iron, internet (Wi-Fi), hair dryer, balcony, 200 m² property, 100 m² plot, central heating, air-conditioned, private swimming pool (dimensions 2x2, max depth 4.9 ft, opening date 15/4, closing date 30/10), Open-air parking (3 places) in the adjoining building.
Check-in schedule/Check-out schedule
Security Deposit (refundable):
Amount: €300.00 /booking.Payment method: cash.To be paid on site.
Optional services
Baby high chair: €25.00 /bookingCot/Crib: €25.00 /bookingLate Check in: €20.00 /hourOpen-air parking: €20.00 / nightParking for VAN: €30.00 / night
Mandatory or included services
Air conditioning: IncludedBed linen: Included (change each 7 days)Final Cleaning: IncludedHeating: IncludedInternet Access: IncludedTourist tax: adults €3.00 person/night,
children (under 10 ): are exempted
Towels: Included (change each 7 days)
Distribution of bedrooms
|
|
|
|
|
Distribution of bedrooms
5 Bedroom
|
Booking conditions
Cancellation policies:
The conditions of cancellation and payment in advance can vary. Introduce the dates of your stay and consult the conditions.
Additional notes:
Availability Calendar
February - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2019 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2020 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map and Distances
- 50 m shops - Tutto Per Tutti Grocery Store
- 50 m bus station - Local Bus
- 50 m Restaurant - La Moressa
- 150 m bus station - Sita Bus
- 300 m rock beach - La Praia Beach
- 3 km Town centre - Positano
- 7 km Town centre - Amalfi
- 13 km Town centre - Ravello
- 15 km Town centre - Sorrento
- 55 km train station - Salerno
- 60 km Town centre - Napoli
- 65 km airport - Naples